<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirCargoNet</title>
	<atom:link href="http://aircargo.net.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aircargo.net.au</link>
	<description>Air Cargo News e-Magazine</description>
	<lastBuildDate>Sat, 14 Aug 2010 05:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two big South American airlines to merge</title>
		<link>http://aircargo.net.au/?p=264</link>
		<comments>http://aircargo.net.au/?p=264#comments</comments>
		<pubDate>Sat, 14 Aug 2010 04:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo Americas]]></category>
		<category><![CDATA[Air Cargo News]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[TAM]]></category>

		<guid isPermaLink="false">http://aircargo.net.au/?p=264</guid>
		<description><![CDATA[Two of South America&#8217;s biggest airlines, Chile&#8217;s LAN and Brazil&#8217;s TAM, have announced they plan to merge to create Latin America&#8217;s largest carrier by far.
The news on Friday sent shares in TAM soaring more than 27 per cent on the Sao Paulo stock market. LAN shares leapt nearly eight per cent in Santiago.
Sao Paulo-based TAM [...]]]></description>
		<wfw:commentRss>http://aircargo.net.au/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA gains JAL’s market share on cargo</title>
		<link>http://aircargo.net.au/?p=255</link>
		<comments>http://aircargo.net.au/?p=255#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo Asia]]></category>
		<category><![CDATA[Air Cargo News]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[JAL Cargo]]></category>

		<guid isPermaLink="false">http://aircargo.net.au/?p=255</guid>
		<description><![CDATA[WITH Japan Airlines (JAL) distancing itself from air cargo, All Nippon Airways (ANA) is moving in to exploit the vacuum.
Since JAL filed for bankruptcy in January it has announced that it will solely use belly capacity instead of running freighters from the end of October. Its international cargo volume fell 7.2 per cent to 46,006 [...]]]></description>
		<wfw:commentRss>http://aircargo.net.au/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strikes to close UK airports</title>
		<link>http://aircargo.net.au/?p=252</link>
		<comments>http://aircargo.net.au/?p=252#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo Europe]]></category>
		<category><![CDATA[Air Cargo News]]></category>
		<category><![CDATA[British Airways]]></category>

		<guid isPermaLink="false">http://aircargo.net.au/?p=252</guid>
		<description><![CDATA[STRIKES are set to close the UK’s largest airports in the coming weeks. The strike will affect not only Heathrow, but also Aberdeen, Edinburgh, Glasgow, Southampton and Stansted airports.
The union Unite, which orchestrated the recent British Airways (BA) cabin crew strikes, is behind this latest strike of BAA Airports ground handling and security staff. As [...]]]></description>
		<wfw:commentRss>http://aircargo.net.au/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Traffic Rises Above Expectations</title>
		<link>http://aircargo.net.au/?p=246</link>
		<comments>http://aircargo.net.au/?p=246#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo News]]></category>

		<guid isPermaLink="false">http://aircargo.net.au/?p=246</guid>
		<description><![CDATA[BY JONATHAN BUCK
LONDON—International air-passenger traffic in June soared 12% from the same month a year ago as the aviation industry continued to recover much faster than expected.
&#8220;The question is, how long can the industry maintain the double-digit momentum,&#8221; said International Air Transport Association Director General Giovanni Bisignani.
&#8220;Business confidence remains high and there is no indication [...]]]></description>
		<wfw:commentRss>http://aircargo.net.au/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Air Worldwide Holdings, Inc. Reports Strong Second-Quarter Earnings</title>
		<link>http://aircargo.net.au/?p=245</link>
		<comments>http://aircargo.net.au/?p=245#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo Americas]]></category>
		<category><![CDATA[Air Cargo Europe]]></category>
		<category><![CDATA[Air Cargo News]]></category>
		<category><![CDATA[Atlas Air]]></category>
		<category><![CDATA[British Airways]]></category>

		<guid isPermaLink="false">http://aircargo.net.au/?p=245</guid>
		<description><![CDATA[Atlas Air Worldwide Holdings, Inc. (AAWW) (Nasdaq: AAWW), a leading global provider of air cargo assets and outsourced aircraft operating solutions, today announced strong revenues and earnings for the second quarter of 2010, driven by a continuing improvement in airfreight demand, a tight supply environment, a significant increase in Commercial Charter volumes and rates, and [...]]]></description>
		<wfw:commentRss>http://aircargo.net.au/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buoyant Saudi Airlines adds routes and freighters</title>
		<link>http://aircargo.net.au/?p=241</link>
		<comments>http://aircargo.net.au/?p=241#comments</comments>
		<pubDate>Fri, 28 May 2010 18:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo Asia]]></category>
		<category><![CDATA[Air Cargo News]]></category>
		<category><![CDATA[Saudi Airlines]]></category>

		<guid isPermaLink="false">http://aircargo.net.au/?p=241</guid>
		<description><![CDATA[NEW freighter services to Europe, Africa and South East Asia are all under consideration at Saudi Airlines Cargo, as the newly independent cargo company continues to adopt a more commercial approach to its business.
Michael Meagher (right), its executive vice-president for the past year, describes it as a “sleeping giant”, and reckons it still has plenty [...]]]></description>
		<wfw:commentRss>http://aircargo.net.au/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea fines airlines</title>
		<link>http://aircargo.net.au/?p=237</link>
		<comments>http://aircargo.net.au/?p=237#comments</comments>
		<pubDate>Fri, 28 May 2010 18:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo Asia]]></category>
		<category><![CDATA[Air Cargo News]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[Asiana Airlines]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Korean Air]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Singapore Airlines]]></category>

		<guid isPermaLink="false">http://aircargo.net.au/?p=237</guid>
		<description><![CDATA[SOUTH Korea’s Fair Trade Commission (FTC) has fined 19 airlines a total of 120 billion won (US$98 million) fine for cargo price-fixing, cautioning two others.
The FTC found the airlines guilty of conspiring to introduce fuel surcharges for freight cargoes or continued to raise them over the past seven years. This is estimated to have resulted [...]]]></description>
		<wfw:commentRss>http://aircargo.net.au/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A380F: on “backburner” or “write-off”?</title>
		<link>http://aircargo.net.au/?p=233</link>
		<comments>http://aircargo.net.au/?p=233#comments</comments>
		<pubDate>Fri, 28 May 2010 18:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo News]]></category>
		<category><![CDATA[A380F]]></category>
		<category><![CDATA[Airbus]]></category>

		<guid isPermaLink="false">http://aircargo.net.au/?p=233</guid>
		<description><![CDATA[AIRBUS’ chief executive officer, Tom Enders, has admitted that the A380 freighter version is on the “backburner”.
Speaking at the delivery of Lufthansa’s first A380 in Hamburg (Germany), Enders said that it was important for the aircraft manufacturer not to overstretch itself when market conditions are only just improving.
With the whole A380 programme looking like it [...]]]></description>
		<wfw:commentRss>http://aircargo.net.au/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai cargo traffic up</title>
		<link>http://aircargo.net.au/?p=230</link>
		<comments>http://aircargo.net.au/?p=230#comments</comments>
		<pubDate>Fri, 28 May 2010 18:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo Asia]]></category>
		<category><![CDATA[Air Cargo News]]></category>
		<category><![CDATA[Dubai World]]></category>

		<guid isPermaLink="false">http://aircargo.net.au/?p=230</guid>
		<description><![CDATA[DUBAI International Airport (DIA) has reported a 19.6 per cent increase in cargo traffic for April.
Year-to-date, cargo grew by 24.6 per cent to 715,628 tonnes compared to April 2009.
“So far we are outpacing our projections for 13.6 per cent growth during 2010,” said Paul Griffiths (right), chief executive officer, Dubai Airports. “And with the addition [...]]]></description>
		<wfw:commentRss>http://aircargo.net.au/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Givens/Superior in the dock for Pentagon bribes</title>
		<link>http://aircargo.net.au/?p=226</link>
		<comments>http://aircargo.net.au/?p=226#comments</comments>
		<pubDate>Fri, 28 May 2010 18:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo Americas]]></category>
		<category><![CDATA[Air Cargo News]]></category>
		<category><![CDATA[Superior Air]]></category>

		<guid isPermaLink="false">http://aircargo.net.au/?p=226</guid>
		<description><![CDATA[US-based freight forwarder Givens Air Freight, operating under the name Superior Air, is being prosecuted for allegedly bribing Pentagon managers to win contracts.
Prosecutors say Daniel Whitehurst, national accounts manager, and Mark Lamb, vice-president and general manager, gave 402 ‘items of value’ totalling US$44,000 to primary contractors between 2000 to 2006. In return Givens/Superior won subcontracts [...]]]></description>
		<wfw:commentRss>http://aircargo.net.au/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
